LOWER PHOSPHORUS LEVELS WITHOUT COMPROMISING ON TASTE
INGREDIENTS:
CRUDE PROTEIN MIN: 7.00% | CRUDE FAT MIN: 4.50%
| Nutrient | As Fed | Dry Matter | Per 100 kcal | Per 5.5 oz | Per Ounce |
| CRUDE PROTEIN % | 7.90 | 39.90 | 8.44 g | 12.32 g | 2.24 g |
| CRUDE FAT % | 6.12 | 30.90 | 6.54 g | 9.55 g | 1.74 g |
| CRUDE FIBER % | 0.48 | 2.42 | 0.51 g | 0.75 g | 0.14 g |
| CARBOHYDRATES % | 3.95 | 19.93 | 4.22 g | 6.16 g | 1.12 g |
| PHOSPHORUS % | 0.09 | 0.43 | 90.79 mg | 132.60 mg | 24.11 mg |
| MAGNESIUM % | 0.01 | 0.07 | 14.95 mg | 21.84 mg | 3.97 mg |
| ASH % | 1.36 | 6.84 | 1.45 g | 2.11 g | 0.38 g |
| SODIUM % | 0.09 | 0.44 | 93.35 mg | 136.34 mg | 24.79 mg |
| CALCIUM % | 0.21 | 1.08 | 228.68 mg | 334.00 mg | 60.73 mg |
| COPPER mg/kg | 3.20 | 16.14 | 0.34 mg | 0.50 mg | 0.09 mg |
| POTASSIUM % | 0.24 | 1.19 | 251.43 mg | 367.22 mg | 66.77 mg |
| IODINE mg/kg | 0.43 | 2.16 | 0.05 mg | 0.07 mg | 0.01 mg |
| TAURINE % | 0.01 | 0.05 | 10.95 mg | 15.99 mg | 2.91 mg |
